Analysis of Agrochemicals / pesticide screening)
| last renewed | 4 -dec - 2004 |
Packages of analysis and price
The list below contains an oversight of the compounds that can be analysed in our pesticide screening. This screening can be done to a variety of samples like plants, feed, soil or manure. The price of package one with more than 300 different pesticides costs 200 euro. The price of package two, containing more than 100 different pesticides costs also 200 euro. Package one and two combined together will cost 350 euro. Price and packages can differ in time.
Detection limits
The list below shows the detection limit for solid samples and not clear fluids. Package one is analysed with GC/MS, and pakkage two by LC/MSMS. Pesticides with a detection limits marked with " 0.01 - 0.05 " have a qualitative screening (semi quantitative)
Water samples have a limit of about 0.05 microgram / litre.
Half-value time
In the table the half-value time in normal moist soils has been printed. The half-value time means that after the amount of days mentioned half of the pesticide is broken down. The amount of days mentioned is indicative, because in different soils the breakdown can be different and sometimes when the pesticide is applied earlier, it can mean that the pesticide is broken down the second time some earlier, because of changes in the biological activities. When you want to know if a pesticide can be present if it has applied some years or months ago you can calculate this by using the half-time value.
| pesticide |
detectionlimit (milligram / kg) for soil, plants, feed, vegetables, manure, sludge | belongs in package one or two (x = not in a package) (A6 = dithiocarbamate package) |
half--value time (in days) |
purpose of the pesticide |
type of pesticide |
| 2,4-D | 0.01 | 2 | 8 | herbicide | auxin type |
3,4,5-Trimethacarb (= landrin ) |
0.01 | 2 | insecticide | cholinesterase inhibitor | |
| Abamectine | 0.05 | 2 | acaricide | ||
| Acefaat | 0.01 | 2 | 2.2 | insecticide | cholinesterase inhibitor |
| Acetamiprid | 0.01 | 2 | insecticide | ||
| Acibenzolar-s-methyl | 0.01 - 0.05 | 1 | |||
| Aclonifen | 0.01 - 0.05 | 1 | 71 | herbicide | p.p. oxidase inhibitor |
| Acrinathrin | 0.02 | 1 | acaricide/insecticide | pyretroid compound | |
| Alachloor | 0.01 - 0.05 | 1 | 23 | herbicide | celldivision inhibitor |
| Alanycarb | 0.01 - 0.05 | 1 | insecticide | cholinesterase inhibitor | |
| Aldicarb | 0.01 | 2 | 2.4 | acaricide/insecticide , nematicide | cholinesterase inhibitor |
| Aldicarb-sulfone | 0.01 | 2 | 48 | insecticide,nematicide | cholinesterase inhibitor |
| Aldicarb-sulfoxide | 0.01 | 2 | insecticide,nematicide | cholinesterase inhibitor | |
| Aldrin | 0.01 | 1 | insecticide | organochlorine | |
| alfa-HCH | 0.05 | 1 | insecticide | organochlorine | |
| Allethrin | 0.01 - 0.05 | 1 | insecticide | pyretroid compound | |
| Ametryn | 0.01 - 0.05 | 1 | 210 | herbicide | electron transport inhibitor |
| Aminocarb | 0.01 - 0.05 | 1 | insecticide | ||
| Amitraz | 0.01 - 0.05 | 1 | acaricide/insecticide | ||
| Anilazine | 0.01 - 0.05 | x | 1 | fungicide | |
| Antraquinon | 0.01 - 0.05 | 1 | bird protection | ||
| Asulam | 0.01 | 2 | 24 | herbicide | celldivision inhibitor |
| Atrazine | 0.01 | 2 | herbicide | electron transport inhibitor | |
| Azaconazole | 0.01 - 0.05 | 1 | fungicide | ||
| Azamethifos / Azamethiphos | 0.01 | 2 | insecticide | cholinesterase inhibitor | |
| Azinfos-methyl / Azinphos-methyl | 0.01 | 2 | 52 | acaricide/insecticide | cholinesterase inhibitor |
| Azinphos-ethyl / Azinphos-ethyl | 0.01 - 0.05 | 1 | acaricide/insecticide | cholinesterase inhibitor | |
| Aziprotryn / Aziprotryn | 0.01 - 0.05 | 1 | herbicide | electron transport inhibitor | |
| Azoxystrobine | 0.05 | 1 | fungicide | ||
| Benalaxyl | 0.01 - 0.05 | 1 | fungicide | ||
| Benazolin-ethylester | 0.01 - 0.05 | 1 | herbicide | growth hormones herbicide | |
| Bendiocarb | 0.01 - 0.05 | 1 | 28 | insecticide | cholinesterase inhibitor |
| Benfuracarb (als carbofuran) | 2 | insecticide | cholinesterase inhibitor | ||
| Benfluralin | 0.01 - 0.05 | 1 | herbicide | celldivision inhibitor | |
| Benodanil | 0.01 - 0.05 | 1 | fungicide | ||
| Benomyl (als carbendazim) | 0.01 | 2 | 0.04 | fungicide,acaricide | |
| Bentazon / Bentazone | 0.01 | 2 | 48 | herbicide | photo synth. electron transport inhibitor |
| Benzoximate | 0.01 - 0.05 | 1 | acaricide | ||
| Benzoylprop-ethyl | 0.01 - 0.05 | 1 | |||
| beta-HCH + | - | 1 | insecticide | organochlorine | |
| Bifenox | 0.01 - 0.05 | 1 | 8 | herbicide | p.p. oxidase inhibitor |
| Bifenthrin | 0.02 | 1 | insecticide | pyretroid compound | |
| Bifenyl (=difenyl) | 0.01 | 1 | fungicide | ||
| Binapacryl | 0.01 - 0.05 | 1 | acaricide | ||
| Bitertanol | 0.05 | 1 | 29 | fungicide | |
| Bromacil | 0.01 - 0.05 | 1 | 530 | herbicide | photo synth. electron transport inhibitor |
| Bromophos-ethyl | 0.01 - 0.05 | 1 | 8 | insecticide | |
| Bromophos-methyl | 0.01 - 0.05 | 1 | insecticide | ||
| Bromoxynil-octanoaat | 0.01 - 0.05 | 1 | herbicide | ||
| Bromuconazole | 0.05 | 1 | fungicide | ||
| Broompropylaat | 0.02 | 1 | 59 | acaricide | |
| Bupirimate | 0.02 | 1 | 75 | fungicide | |
| Buprofezin | 0.05 | 1 | insect growth regulator | ||
| Butoxycaboxim | 0.01 | 2 | insecticide | cholinesterase inhibitor | |
| Butralin | 0.01 - 0.05 | 1 | herbicide | celldivision inhibitor | |
| Butylaat | 0.01 - 0.05 | 1 | herbicide | anti germinating, thiocarbamate | |
| Cadusofos | 0.02 | 1 | insecticide | cholinesterase inhibitor | |
| Captafol | 0.01 - 0.05 | 1 | fungicide | ||
| Captan | 0.01 - 0.05 | 1 | 0.7 | fungicide | |
| Carbaryl | 0.02 | 1 - 2 | 19 | insecticide | cholinesterase inhibitor |
| Carbendazim | 0.01 | 2 | 96 | fungicide | |
| Carbofuran | 0.01 | 1 - 2 | 32 | acaricide/insecticide, nematicide | cholinesterase inhibitor |
| Carbofuran-phenol | 0.01 - 0.05 | 1 | acaricide/insecticide, nematicide | cholinesterase inhibitor | |
| Carbophenothion | 0.01 - 0.05 | 1 | acaricide | cholinesterase inhibitor | |
| Carbosulfan | 0.01 - 0.05 | 1 | insecticide | cholinesterase inhibitor | |
| Carboxin | 0.01 - 0.05 | 1 | fungicide | ||
| Chinomethionaat | 0.01 - 0.05 | 1 | fungicide,acaricide | ||
| Chloor-4-methyl-3-fenol | 0.01 - 0.05 | 1 | |||
| Chlooraniline | 0.01 - 0.05 | 1 | metaboliet | ||
| Chloorbenside | 0.01 - 0.05 | 1 | acaricide | ||
| Chloorbenzilaat | 0.01 - 0.05 | 1 | acaricide | ||
| Chloorbromuron | 0.01 - 0.05 | 1 | 266 | herbicide | |
| Chloorbufam / Chlorbufam | 0.01 - 0.05 | 1 | herbicide | celldivision inhibitor | |
| Chloordaan (cis-) / Chlordane | 0.01 - 0.05 | 1 | insecticide | ||
| Chloordaan (trans-) / Chlordane | 0.01 - 0.05 | 1 | insecticide | ||
| Chloordecon | 0.01 - 0.05 | 1 | insecticide, fungicide | ||
| Chloorfenapyr | 0.01 - 0.05 | 1 | |||
| Chloorfenson | 0.01 - 0.05 | 1 | |||
Chloorfenvinfos (alfa-) / Chlorfenvinphos |
0.01 | 1 | acaricide/insecticide | cholinesterase inhibitor | |
| Chloorfenvinfos (beta-) | 0.01 | 1 | acaricide/insecticide | cholinesterase inhibitor | |
| Chloorfluazuron | 0.01 - 0.05 | 1 | insecticide | chitin buildup inhibitor | |
| Chloormefos / Chlormephos | 0.01 - 0.05 | 1 | insecticide | cholinesterase inhibitor | |
| Chloorprofam | 0.02 | 1 | 5 | herbicide | carbamate |
| Chloorpropylate | 0.01 - 0.05 | 1 | acaricide/insecticide | ||
| Chloorpyrifos-ethyl | 0.02 | 1 | insecticide | cholinesterase inhibitor | |
| Chloorpyrifos-methyl | 0.02 | 1 | 99 | insecticide | cholinesterase inhibitor |
| Chloorthaldimethyl | 0.01 | 1 | herbicide | ||
| Chloorthalonil / Chlorothalonil | 0.01 - 0.05 | 1 | 10 | fungicide | |
| Chloorthiamid | 0.01 - 0.05 | 1 | herbicide | ||
| Chloorthiofos-sulfon | 0.01 - 0.05 | 1 | acaricide/insecticide | cholinesterase inhibitor | |
| Chloortoluron / Chrorotoluron | 0.01 - 0.05 | 1 | 63 | herbicide | photo synth. electron transport inhibitor |
| Chloorxuron | 0.01 - 0.05 | 1 | 36 | herbicide | |
| Chloridazon | 0.01 - 0.05 | 1 | 31 | herbicide | |
| Chlorthiophos | 0.05 | 2 | acaricide/insecticide | cholinesterase inhibitor | |
| Chlozolinaat | 0.02 | 1 | fungicide | ||
| Clofentezine | 0.01 | 1 - 2 | aacaricide | embryo dev. inhibitor | |
| Clomazone | 0.01 - 0.05 | 1 | herbicide | ||
| Clopyralid | 0.01 - 0.05 | 1 | herbicide | auxine type | |
| Cloquintocet-mexyl | 0.01 - 0.05 | 1 | herbicide | ||
| Coumafos | 0.01 - 0.05 | 1 | insecticide | cholinesterase inhibitor | |
| Crufomaat | 0.01 - 0.05 | 1 | insecticide | ||
| Cyanazine | 0.01 - 0.05 | 1 | 16 | herbicide | ph photo synth. electron transport inhibitor |
| Cyanofenfos | 0.01 - 0.05 | 1 | insecticide | ||
| Cyanophos | 0.01 - 0.05 | 1 | insecticide | cholinesterase inhibitor | |
| Cycloaat | 0.01 - 0.05 | 1 | 151 | herbicide | anti germinating inhibitor |
| Cycloxydim | 0.01. | 2 | herbicide | ||
| Cyfluthrin | 0.01 - 0.05 | 1 | x | insecticide | pyretroid compound |
| Cyhalofop-butyl | 0.01 - 0.05 | 1 | x | herbicide | |
| Cyhalothrin (lambda-) | 0.05 | 1 | insecticide | pyretroid compound | |
| Cymiazool | 0.01 - 0.05 | 1 | fungicide | ||
| Cymoxanil | 0.01 | 2 | fungicide | urea based | |
| Cypermethrin | 0.01 - 0.05 | 1 | 75 | insecticide | pyretroid compound |
| Cyproconazool | 0.02 | 1 | fungicide | ||
| Cyprodinil | 0.01 | 1 | fungicide | ||
| Cyprofuran | 0.01 - 0.05 | 1 | 15 | fungicide | |
| Cyromazine | 0.01 | 1 - 2 | insect growth regulator | ||
| Dazomet | 0.01 - 0.05 | 1 | 0.06 | insecticide,herbicide, nematicide | |
| DDD-o,p, | 0.01 | 1 | insecticide | ||
| DDD-p,p, + o,p, DDT | 0.02 | 1 | insecticide | ||
| DDE o,p, | 0.01 | 1 | insecticide | ||
| DDE p,p, | 0.01 | 1 | insecticide | ||
| DDT p,p, | 0.01 | 1 | insecticide | ||
| delta-HCH | 0.05 | 1 | insecticide | ||
| Deltamethrin | 0.01 - 0.05 | 1 | 27 | insecticide | pyretroid compound |
| Demeton-O | 0.01 - 0.05 | 1 | insecticide | cholinesterase inhibitor | |
| Demeton-O-sulfoxide | 0.01 - 0.05 | 1 | insecticide | cholinesterase inhibitor | |
| Demeton-S | 0.01 - 0.05 | 1 | insecticide | cholinesterase inhibitor | |
| Demeton-S-methyl | 0.01 - 0.05 | 1 | insecticide | cholinesterase inhibitor | |
| Demeton-S-methyl sulfoxide | 0.01 | 2 | insecticide | cholinesterase inhibitor | |
| Demeton-S-methylsulfon | 0.01 - 0.05 | 1 | 2.7 | insecticide | cholinesterase inhibitor |
| Desmedipham | 0.01 | 2 | herbicide | photo synth. electron transport inhibitor | |
| Desmetryn | 0.01 - 0.05 | 1 | 20 | herbicide | photo synth. electron transport inhibitor |
| Dialifos | 0.01 - 0.05 | 1 | insecticide | ||
| Diallaat | 0.01 - 0.05 | 1 | herbicide | ||
| Diazinon | 0.01 | 1 | 27 | insecticide | cholinesterase inhibitor |
| Dichlobenil | 0.01 - 0.05 | 1 | 70 | herbicide | cellulose buildup inhibitor |
| Dichlofenthion | 0.01 - 0.05 | 1 | nematicide | ||
| Dichlofluanid | 0.05 | 1 - 2 | 3 | fungicide | |
| Dichlone | 0.01 - 0.05 | 1 | fungicide | ||
| Dichlooraniline (3,4-) | 0.01 - 0.05 | 1 | metaboliet | ||
| Dichlooraniline (3,5-) | 0.01 - 0.05 | 1 | metaboliet | ||
| Dichloorbenzamide (2,6-) | 0.01-0.05 | 1 | metaboliet | ||
Dichloorbenzofenon(4,4-) |
0.01 - 0.05 | 1 | |||
| Dichloorvos | 0.01 - 0.05 | 1 | 1.3 | insecticide | cholinesterase inhibitor |
| Dicloran / Dichloran | 0.01 - 0.05 | 1 | 1050 | fungicide | |
| Diclobutrazool | 0.01 - 0.05 | 1 | fungicide | ||
| Diclofop-methyl / Diclofop | 0.01 - 0.05 | 1 | herbicide | fatty accid inhibitor | |
| Dicofol | 0.01 - 0.05 | 1 | 110 | acaricide | organochlorine |
| Dicrotophos | 0.01 | 2 | insecticide | cholinesterase inhibitor | |
| Dieldrin | 0.02 | 1 | 360 | insecticide | |
| Diethatyl-ethyl / Dietatyl | 0.01 - 0.05 | X | herbicide | celldivision inhibitor | |
| Diethofencarb | 0.02 | 1 | fungicide | carbamate | |
| Difenamid | 0.01 - 0.05 | 1 | |||
| Difenoconazool | 0.05 | 1 | fungicide | ||
| Difenoxuron | 0.01 - 0.05 | 1 | 18 | herbicide | photo synth. electron transport inhibitor |
| Difenylamine | 0.01 | 1 | fungicide | ||
| Diflubenzuron | 0.01 | 2 | 3 | insecticide | chitin buildup inhibitor |
| Diflufenican | 0.02 | 1 | herbicide | photo synth. electron transport inhibitor | |
| Dimethachloor | 0.01 - 0.05 | 1 | 18 | herbicide | celldivision inhibitor |
| Dimethipin | 0.01 - 0.05 | 1 | groeiregulator | plantgrowth inhibitor | |
| Dimethirimol | 0.01 - 0.05 | 1 | fungicide | ||
| Dimethoaat | 0.02 | 1 | 16 | acaricide/insecticide | |
| Dimethomorph | 0.01 | 1 - 2 | fungicide | ||
| Diniconazool / Diniconazole | 0.02 | 1 | fungicide | ||
| Dinobuton | 0.01 - 0.05 | 1 | acaricide | ||
| Dinocap | 0.1 | 2 | fungicide,acaricide | ||
| Dinoseb | 0.01 - 0.05 | x | 35 | herbicide | |
| Dinoterb | 0.01 - 0.05 | 1 | 10 | herbicide | |
| Dioxabenzofos | 0.01 - 0.05 | 1 | insecticide | cholinesterase inhibitor | |
| Dioxacarb | 0.01 - 0.05 | 1 | insecticide | cholinesterase inhibitor | |
| Dioxathion | 0.01 - 0.05 | 1 | iinsecticide | ||
| Disulfoton | 0.01 - 0.05 | 1 | acaricide/insecticide | cholinesterase inhibitor | |
| Disulfoton-sulfon | 0.01 - 0.05 | 1 | acaricide/insecticide | cholinesterase inhibitor | |
| Ditalimfos | 0.01 - 0.05 | 1 | fungicide | ||
| Dithianon | 0.1 | 2 | 5 | fungicide | anti germinating inhibitor |
| Diuron | 0.01 | 2 | 46 | herbicide | |
| DMSA (=afbraakpr. dichlofluanide) | 0.01 - 0.05 | 1 | herbicide | arsenic compound | |
| DMST | 0.05 | 1 | |||
| Dodemorf | 0.01 - 0.05 | 1 | 170 | fungicide | |
| Dodine | 0.01 | 2 | fungicide | ||
| E P N | 0.05 | 1 | acaricide/insecticide | ||
| E.P.T.C. | 0.01 - 0.05 | 1 | 47 | herbicide | anti germinating inhibitor |
| Edifenfos | 0.01 - 0.05 | 1 | fungicide | ||
| Endosulfan I | 0.05 | 1 | 29 | insecticide | organochlorine |
| Endosulfan II | 0.05 | 1 | 29 | insecticide | organochlorine |
| Endosulfan-sulfaat | 0.05 | 1 | metaboliet | ||
| Endrin | 0.05 | 1 | 4300 | insecticide | |
| EPN | 0.05 | 1 | insecticide | cholinesterase inhibitor | |
| Epoxiconazool | 0.05 | 1 | fungicide | ||
| Etaconazool | 0.01 - 0.05 | 1 | fungicide | ||
| Ethiofencarb | 0.01 | 1 - 2 | 22 | insecticide | cholinesterase inhibitor |
| Ethiofencarb-sulfon | 0.01 | 2 | insecticide | cholinesterase inhibitor | |
| Ethiofencarb-sulfoxide | 0.01 | 2 | insecticide | cholinesterase inhibitor | |
| Ethion | 0.01 | 1 | acaricide/insecticide | cholinesterase inhibitor | |
| Ethirimol | 0.01 | 2 | fungicide | ||
| Ethofumesate / Ethofumesaat | 0.01 - 0.05 | 1 | 37 | herbicide | meristeme growth inhibitor |
| Ethoprofos / Ethoprophos | 0.01 | 1 | 32 | nematicide, insecticide | cholinesterase inhibitor |
| Ethoxyquin | 0.01 - 0.05 | 1 | herbicide, fungicide | ||
| Etofenprox | 0.02 | 1 | insecticide | ||
| Etridiazole / Etridiazool | 0.05 | 1 | 18 | fungicide | |
| Etrimfos | 0.01 - 0.05 | 1 | 7 | insecticide | cholinesterase inhibitor |
| Famoxadone | 0.05 | 1 | fungicide | ||
| Fenamidone | 0.01 | 2 | fungicide | ||
| Fenamifos | 0.01 - 0.05 | 1 | 16 | nematicide | cholinesterase inhibitor |
| Fenarimol | 0.05 | 1 | 570 | fungicide | |
| Fenazaquin | 0.02 | 1 | acaricide | ||
| Fenbuconazole | 0.01 - 0.05 | 1 - 2 | fungicide | ||
| Fenchloorfos | 0.01 - 0.05 | 1 | insecticide | ||
| Fenfuram | 0.01 - 0.05 | 1 | fungicide | ||
| Fenhexamid | 0.02 | 1 | fungicide | ||
| Fenithrothion | 0.02 | 1 | 28 | insecticide | cholinesterase inhibitor |
| Fenobucarb | 0.01 - 0.05 | 1 | insecticide | cholinesterase inhibitor | |
| Fenothiocarb | 0.01 - 0.05 | 1 | acaricide | cholinesterase inhibitor | |
| Fenothrin I + II | 0.01 - 0.05 | 1 | insecticide | ||
| Fenoxaprop-P-ethyl / Fenoxaprop-P | 0.01 - 0.05 | 1 | 0.65 | herbicide | fatty accid inhibitor |
| Fenoxycarb | 0.02 | 1 | 75 | insecticide | |
| Fenpiclonil | 0.05 | 1 | fungicide | ||
| Fenpropathrin | 0.05 | 1 | 34 | acaricide/insecticide | |
| Fenpropidin | 0.02 | 1 | fungicide | ||
| Fenpropimorf | 0.02 | 1 | 64 | fungicide | |
| Fenpyroximaat | 0.01 | 1 - 2 | acaricide | ||
| Fensulfothion | 0.01 - 0.05 | 1 | insecticide | cholinesterase inhibitor | |
| Fenthion | 0.02 | 1 | insecticide | cholinesterase inhibitor | |
| Fenthion-sulfoxide | 0.02 | 1 | insecticide | cholinesterase inhibitor | |
| Fenthoaat / Phenthoate | 0.01 - 0.05 | 1 | insecticide | cholinesterase inhibitor | |
| Fenuron | 0.01 - 0.05 | 1 | 70 | herbicide | |
| Fenvaleraat | 0.05 | 1 | 83 | acaricide/insecticide | pyrethroid compound |
| Fenylfenol-2 (= orthofenylfenol) | 0.02 | 1 | fungicide | ||
| Ferbam | 0.1 | A6 | fungicide | dithiocarbamate | |
| Fipronil | 0.01 - 0.05 | 1 | acaricide/insecticide | ||
| Flamprop-isopropyl / Flamprop-M | 0.01 - 0.05 | 1 | herbicide | fatty accid inhibitor | |
| Flamprop-methyl / Flamprop | 0.01 - 0.05 | 1 | herbicide | fatty accid inhibitor | |
| Fluazifop-butyl / Fluazifop | 0.01 - 0.05 | 1 | 2 | herbicide | fatty accid inhibitor |
| Fluazinam | 0.05 | 2 | fungicide | ||
| Flubenzimine | 0.01 - 0.05 | 1 | acaricide | ||
| Fluchloralin | 0.01 - 0.05 | 1 | herbicide | celldivision inhibitor | |
| Flucycloxuron | 0.01 | 2 | acaricide | chitin buildup inhibitor | |
| Flucythrinaat / Flucythrinate | 0.02 | 1 | insecticide | pyretroid compound | |
| Fludioxonil | 0.02 | 1 | fungicide | ||
| Flufenacet | 0.01 - 0.05 | 1 | herbicide | ||
| Flufenoxuron | 0.01 | 2 | insecticide | chitin buildup inhibitor | |
| Fluometuron | 0.01 - 0.05 | 1 | herbicide | photo synth. electron transport inhibitor | |
| Fluquinconazool | 0.02 | 1 | fungicide | ||
| Flurenol-butyl / Flurenol | 0.01 - 0.05 | 1 | groeiregulator | ||
| Flurochloridon / Flurochloridone | 0.01 - 0.05 | 1 | herbicide | ||
| Fluroxypyr, 1-methylheptylester | 0.01 | 2 | 2 | herbicide | |
| Flusilazool / Flusalizole | 0.02 | 1 | fungicide | ||
| Flutolanil | 0.02 | 1 | fungicide | ||
| Flutriafol | 0.01 - 0.05 | 1 | fungicide | ||
| Fluvalinaat | 0.05 | 1 | insecticide | pyretroid compound | |
| Folpet | 0.01 - 0.05 | 1 | 1 | fungicide | |
| Fonofos | 0.01 - 0.05 | 1 | 142 | insecticide | cholinesterase inhibitor |
| Foraat | 0.01 - 0.05 | 1 | acaricide/insecticide | ||
| Foraat-sulfon | 0.01 - 0.05 | 1 | acaricide/insecticide | ||
| Foraat-sulfoxide | 0.01 - 0.05 | 1 | acaricide/insecticide | ||
| Formetanate HCl / Formetanate | 0.01 | 2 | acaricide/insecticide | cholinesterase inhibitor | |
| Formothion | 0.01 - 0.05 | 1 | acaricide/insecticide | cholinesterase inhibitor | |
| Fosalone / Fosalon | 0.02 | 1 | 7 | acaricide/insecticide | cholinesterase inhibitor |
| Fosfamidon / Phosfamidon | 0.01 - 0.05 | x | 3 | acaricide/insecticide | cholinesterase inhibitor |
| Fosmet / Phosmet | 0.05 | 1 | 6 | acaricide/insecticide | cholinesterase inhibitor |
| Fosthiazate | 0.01 - 0.05 | 1 | nematicide | cholinesterase inhibitor | |
| Foxim / Phoxim | 0.01 - 0.05 | x | 14 | insecticide | cholinesterase inhibitor |
| Fthalimide (=afbraakpr. folpet) | 0.01 - 0.05 | 1 | |||
| Fuberidazole / Fuberidazool | 0.01 - 0.05 | 1 | 28 | fungicide | |
| Furalaxyl | 0.02 | 1 | 49 | fungicide | |
| Furathiocarb | 0.01 | 1 - 2 | insecticide | cholinesterase inhibitor | |
| Furmecyclox | 0.02 | 1 | fungicide | ||
| HCH alfa | 0.05 | 1 | insecticide | organochlorine | |
HCH beta + HCH gamma ( = Lindaan |
0.05 | 1 | 570 (y) | insecticide | organochlorine |
| HCH delta | 0.05 | 1 | insecticide | organochlorine | |
| Haloxyfop-ethoxyethyl | 0.01 - 0.05 | 1 | herbicide | fatty accid inhibitor | |
| Heptachloor | 0.01 | 1 | 2000 | insecticide | organochlorine |
Heptachloor Epoxide(-cis) |
0.01 | 1 | insecticide | organochlorine | |
Heptachloor Epoxide(-trans) |
0.01 | 1 | insecticide | organochlorine | |
| Heptenofos / Heptenophos | 0.02 | 1 | 1.2 | acaricide/insecticide | cholinesterase inhibitor |
| Hexabroombenzeen | 0.01 - 0.05 | 1 | |||
| Hexachloorbenzeen HCB | 0.02 | 1 | fungicide | organochlorine | |
| Hexachloorbutadieen | 0.01 | 1 | fungicide | ||
| Hexaconazool | 0.05 | 1 | fungicide | ||
| Hexaflumuron | 0.01 | 2 | iinsecticide | chitin buildup inhibitor | |
| Hexazinon / Hexazinone | 0.01 - 0.05 | 1 | 62 | herbicide | |
| Hexythiazox | 0.01 | 1 - 2 | acaricide | ||
| Hymexazol | 0.1 | 2 | fungicide | ||
| Imazalil | 0.01 | 1 - 2 | 138 | fungicide | |
| Imazamethabenz-methyl I + II | 0.01 - 0.05 | 1 | herbicide | aminoacid synth. inhibitor | |
| Imidacloprid | 0.01 | 2 | insecticide | ||
| Indoxacarb | 0.01 - 0.05 | 1 | metaboliet | ||
| Iprobenfos | 0.01 - 0.05 | 1 | fungicide | ||
| Iprodion / Iprodione | 0.05 | 1 | 41 | fungicide | |
| Isazofos | 0.01 - 0.05 | 1 | insecticide,nematicide | cholinesterase inhibitor | |
| Isodrin | 0.05 | 1 | insecticide | ||
| Isofenfos / Isofenphos | 0.01 - 0.05 | 1 | 62 | insecticide | cholinesterase inhibitor |
| Isofenphos-oxon | 0.01 - 0.05 | 1 | insecticide | cholinesterase inhibitor | |
| Isoprocarb | 0.01 - 0.05 | 1 | insecticide | cholinesterase inhibitor | |
| Isoprothiolane | 0.01 - 0.05 | 1 | fungicide | ||
| Isoproturon (afbraakproduct) | 0.01 - 0.05 | 1 | herbicide | ||
| Joodfenfos / Jodfenphos | 0.01 - 0.05 | 1 | insecticide | cholinesterase inhibitor | |
| Kressoxim-methyl | 0.02 | 1 | fungicide | ||
| Lenacil | 0.01 - 0.05 | 1 | 180 | herbicide | photo synth. electron transport inhibitor |
| Leptofos | 0.01 - 0.05 | 1 | insecticide | ||
| Lindaan (gamma HCH) | 0.05 | 1 | 570 | insecticide | |
| Linuron | 0.05 | 1 - 2 | 130 | herbicide | photo synth. electron transport inhibitor |
| Lufenuron | 0.05 | 2 | insecticide | chitin buildup inhibitor | |
| Malaoxon (=malathion-oxon) | 0.01 - 0.05 | 1 | insecticide | ||
| Malathion | 0.05 | 1 | 0,6 | acaricide/insecticide | cholinesterase inhibitor |
| Maleic hydrazide | 0.1 | 2 | 17 | groeiregulator | |
| Mancozeb | 0.1 | A6 | 5 | fungicide | dithiocarbamate |
| Maneb | 0.1 | A6 | 46 | fungicide | dithiocarbamate |
| MCPA | 0.01 | 2 | 15 | herbicide, groeiregulator | auxine |
| Mecarbam | 0.01 - 0.05 | 1 | acaricide/insecticide | cholinesterase inhibitor | |
| Mecoprop (MCPP) / Mecoprop-potassium | 0.01 | 2 | 11 | herbicide | auxine |
| Mecoprop-P / Mecoprop - isobutyl | 0.01 | 2 | herbicide | auxine | |
| Mepanipyrim | 0.02 | 1 | fungicide | ||
| Mephosfolan | 0.02 | 1 | insecticide | cholinesterase inhibitor | |
| Mepronil | 0.02 | 1 | fungicide | ||
| Mercaptodimethur (=Methiocarb) | 0.01 | 2 | 41 | insecticide | |
| Metalaxyl | 0.01 | 1 | 100 | fungicide | |
| Metamitron | 0.01 | 1 - 2 | 29 | herbicide | photo synth. electron transport inhibitor |
| Metazachloor / Metazachlor | 0.01 - 0.05 | 1 | 18 | herbicide | |
| Metconazole | 0.01 - 0.05 | 1 | fungicide | ||
| Methacrifos | 0.01 - 0.05 | 1 | insecticide | cholinesterase inhibitor | |
| Methamidofos / Methamidophos | 0.01 | 2 | 2,5 | acaricide/insecticide | cholinesterase inhibitor |
| Methidathion | 0.02 | 1 | insecticide | cholinesterase inhibitor | |
| Methiocarb | 0.02 | 1 | 41 | insecticide | cholinesterase inhibitor |
| Methiocarb sulfone | 0.01 | 2 | insecticide | cholinesterase inhibitor | |
| Methiocarb sulfoxide | 0.01 | 2 | insecticide | cholinesterase inhibitor | |
| Methomyl | 0.01 | 2 | 8 | acaricide/insecticide | cholinesterase inhibitor |
| Methopreen / Methoprene | 0.01 - 0.05 | 1 | insecticide | insect growth regulator | |
| Methoprotryn / Methoprotryne | 0.01 - 0.05 | 1 | herbicide | photo synth. electron transport inhibitor | |
| Methoxychloor | 0.01 - 0.05 | 1 | insecticide | ||
| Metiram | 0.1 | A6 | 6 | Fungicide | dithiocarbamate |
| Metobromuron | 0.01 | 1 - 2 | 38 | herbicide | photo synth. electron transport inhibitor |
| Metolachloor (S-) | 0.01 - 0.05 | 1 | 101 | herbicide | celldivision inhibitor |
| Metolcarb | 0.01 - 0.05 | 1 | insecticide | cholinesterase inhibitor | |
| Metoxuron | 0.01 - 0.05 | 1 | 18 | herbicide | photo synth. electron transport inhibitor |
| Metribuzin | 0.01 - 0.05 | 1 | 34 | herbicide | photo synth. electron transport inhibitor |
| Mevinfos / Mevinphos | 0.02 | 1 | 1,2 | insecticide,acaricide | cholinesterase inhibitor |
| Mevinfos (trans) | 0.01-0.05 | 1 | insecticide,acaricide | cholinesterase inhibitor | |
| Mexacarbaat | 0.01 - 0.05 | 1 | insecticide | ||
| Mirex | 0.01 - 0.05 | 1 | insecticide | ||
| Monalide | 0.01 - 0.05 | 1 | herbicide | celldivision inhibitor | |
| Monocrotofos / monocrotophos | 0.01 | 1 - 2 | acaricide/insecticide | cholinesterase inhibitor | |
