Analysepakket : Agro chemicalienscreening (bestrijdingsmiddelenscreening)
| laatst gewijzigd | 19 -11 - 2008 |
Pakketten
Hieronder vindtt u het overzicht van de verbindingen die voorkomen in de agrochemicalien screening. Deze analyse / screening kan in vele soorten monsters plaatsvinden. kan in vele soorten monsters worden onderzocht, planten, grond, mest etc.
De totale lijst kost 350 euro excl btw. Screening 1 of 2 afzondelijk(zie in kolom 3) kost 200 euro. Tussentijdse pakketswijzigingen voorbehouden.
Detectiegrens
In de tabel staat tevens weergegeven welke de detectiegrens is voor de betreffende verbinding in vaste stoffen en niet heldere vloeistoffen. Pakket 1 wordt met GC/MS geanalyseerd, pakket 2 met LC/MSMS. Detectiegrenzen gemerkt met 0.01 - 0.05 betekent dat hier in geval van pakket 1 een kwalitatieve en semikwantitatieve screening wordt uitgevoerd. Bij de overige wordt een kwalitatieve en kwantitatieve bepaling uitgevoerd.
Halfwaardetijd
Verder is aangegeven de halfwaardetijd afbraak in veldvochtige grond, uitgedrukt in het aantal dagen. De halfwaardetijd betekent dat na het aantal opgegeven dagen nog de helft van de oorspronkelijk aanwezige hoeveelheid is afgebroken dan wel omgezet in andere stoffen. Na weer die zelfde tijd erna is het gehalte nog een kwart over van de aanwezige hoeveelheid vanaf het eerste begin. Het aantal dagen is indicatief, want tussen bodems is verschil in biologische activiteit. Ook treedt bij sommige verbindingen het effect op dat wanneer er al eerder afbraak van dit middel in deze grond is geweest, het middel sneller kan afbreken dan de eerste keer.
Mocht u willen nagaan of een middel nog in de grond kan zijn, kunt u dit bij die stoffen waar de halfwaardetijd is opgegeven uitrekenen
|
te analyseren verbinding / bestrijdingsmiddel werkzame stoffen |
detectie / rapportagegrens (milligram / kg) voor bodem, gewas, voeders, levensmiddelen, slib e.d. Voor watermonsters geldt een det. grens van 0.05 mikrogram / liter |
behorend bij screening 1 of 2 (x = niet in pakket) (A6 = apart pakket) |
half-waarde- tijd |
werking herbicide= onkruidbestr. fungicide= schimmelbestr. metaboliet= afbraak- product van ander bestr. middel acaricide = mijtenbestr. nematicide = aaltjesbestr. |
soort middel, achtergrond van de werking |
streef-waarde bodem in ppb ug/kg |
interv. waarde bodem in ppb ug/kg |
streef- waarde water in ppt ng/l |
interv. waarde water in ppt ng/l |
| 2,4-D | 0.01 | 2 | 8 | herbicide | auxin type | ||||
|
3,4,5-Trimethacarb (= landrin ) |
0.01 | 2 | insecticide | cholinesterase remmer | |||||
| Abamectine | 0.01 | 2 | acaricide | ||||||
| Acefaat | 0.01 | 2 | 2.2 | insecticide | cholinesterase remmer | ||||
| Acetamiprid | 0.01 | 2 | insecticide | ||||||
| Acibenzolar-s-methyl | 0.02 | 1 | |||||||
| Aclonifen | 0.02 | 1 | 71 | herbicide | p.p. oxidase remmer | ||||
| Acrinathrin | 0.01 | 1 | acaricide/insecticide | pyretroide stof | |||||
| Alachloor | 0.02 | 1 | 23 | herbicide | celdelings remmer | ||||
| Alanycarb | 0.01 | 2 | insecticide | cholinesterase remmer | |||||
| Aldicarb | 0.02 | 2 | 2.4 | acaricide/insecticide , nematicide | cholinesterase remmer | ||||
| Aldicarb-sulfone | 0.01 | 2 | 48 | insecticide,nematicide | cholinesterase remmer | ||||
| Aldicarb-sulfoxide | 0.01 | 2 | insecticide,nematicide | cholinesterase remmer | |||||
| Aldrin | 0.01 | 1 | insecticide | organochloor | 0.05 | 0.006 | |||
| alfa-HCH | 0.02 | 1 | insecticide | organochloor | 3 | 33 | |||
| Allethrin | 0.02 | 1 | insecticide | pyretroide stof | |||||
| Ametryn | 0.01 | 1 | 210 | herbicide | electronentransport remmer | ||||
| Aminocarb | 0.05 | 1 | insecticide | ||||||
| Amitraz | 0.02 | 1 | acaricide/insecticide | ||||||
| Anilazine | 0.05 | 2 | 1 | fungicide | |||||
| Antraquinon | 0.02 | 1 | vogelafweer | ||||||
| Asulam | 0.02 | 2 | 24 | herbicide | celdelings remmer | ||||
| Atrazine | 0.02 - 0.01 | 1 + 2 | herbicide | electronen transport remmer | 0.2 | 6000 | 29 | 150 | |
| Azaconazole | 0.01 | 1 + 2 | fungicide | ||||||
| Azamethifos / Azamethiphos | 0.01 | 2 | insecticide | cholinesterase remmer | |||||
| Azinfos-methyl / Azinphos-methyl | 0.01 | 2 | 52 | acaricide/insecticide | cholinesterase remmer | ||||
| Azinphos-ethyl / Azinphos-ethyl | 0.02 | 1 | acaricide/insecticide | cholinesterase remmer | |||||
| Aziprotryn / Aziprotryn | 0.05 | 1 | herbicide | electronentransport remmer | |||||
| Azoxystrobin | 0.05 - 0.01 | 1 + 2 | fungicide | ||||||
| Benalaxyl | 0.01 | 1 | fungicide | ||||||
| Benazolin-ethylester | 0.02 | 1 | herbicide | groeihormoon herbicide | |||||
| Bendiocarb | 0.01 | 1 | 28 | insecticide | cholinesterase remmer | ||||
| Benfuracarb (als carbofuran) | 0.01 | 2 | insecticide | cholinesterase remmer | |||||
| Benfluralin | 0.01 | 1 | herbicide | celdelings remmer | |||||
| Benodanil | 0.01 | 1 | fungicide | ||||||
| Benomyl (als carbendazim) | 0.01 | 2 | 0.04 | fungicide,acaricide | |||||
| Bentazon / Bentazone | 0.01 | 2 | 48 | herbicide | photosyth. electronen transport remmer | ||||
| Benzoximate | 0.03 | 1 | acaricide | ||||||
| Benzoylprop-ethyl | 0.02 | 1 | |||||||
| beta-HCH + gamma HCH (=Lindaan) | 0.02 | 1 | 570 (y) | insecticide | organochloor | 8 0.05 |
8 9 |
||
| Bifenox | 0.02 | 1 | 8 | herbicide | p.p. oxidase remmer | ||||
| Bifenthrin | 0.01 | 1 | insecticide | pyretroide stof | |||||
| Bifenyl (=difenyl) | 0.01 | 1 | fungicide | ||||||
| Binapacryl | 0.05 | 1 | acaricide | ||||||
| Bitertanol | 0.02 - 0.01 | 1 + 2 | 29 | fungicide | |||||
| Boscalid | 0.02 - 0.01 | 1 + 2 | |||||||
| Bromacil | 0.02 | 1 | 530 | herbicide | photosyth. electronen transport remmer | ||||
| Bromophos-ethyl | 0.02 | 1 | 8 | insecticide | |||||
| Bromophos-methyl | 0.02 | 1 | insecticide | ||||||
| Bromuconazole | 0.05 - 0.01 | 1 + 2 | fungicide | ||||||
| Broompropylaat | 0.01 | 1 | 59 | acaricide | |||||
| Bupirimate | 0.01 | 1 + 2 | 75 | fungicide | |||||
| Buprofezin | 0.02 - 0.01 | 1 + 2 | insect groei regulator | ||||||
| Butocarboxim sulfoxide | 0.01 | 2 | |||||||
| Butoxycaboxim | 0.01 | 2 | insecticide | cholinesterase remmer | |||||
| Butralin | 0.05 | 1 | herbicide | celdeling remmer | |||||
| Butylaat | 0.05 | 1 | herbicide | kiemdodend, thiocarbamaat | |||||
| Cadusofos | 0.01 | 1 | insecticide | cholinesterase remmer | |||||
| Captan | 0.01 | 1 | 0.7 | fungicide | |||||
| Carbaryl | 0.01 | 1 + 2 | 19 | insecticide | cholinesterase remmer | 0.03 | 5000 | 2 | 50 |
| Carbendazim | 0.005 | 2 | 96 | fungicide | |||||
| Carbofuran | 0.01 | 1 + 2 | 32 | acaricide/insecticide, nematicide | cholinesterase remmer | 0.02 | 2000 | 8 | 100 |
| Carbofuran-3-hydroxy | 0.1 - 0.01 | 1 + 2 | |||||||
| Carbofuran-3-keto | 0.05 - 0.01 | 1 + 2 | |||||||
| Carbofuran-phenol | 0.03 | 1 | acaricide/insecticide, nematicide | cholinesterase remmer | |||||
| Carbophenothion | 0.02 | 1 | acaricide | cholinesterase remmer | |||||
| Carboxin | 0.02 | 1 | fungicide | ||||||
| Carpropamid | 0.01 | 2 | |||||||
| Chinomethionaat | 0.02 | 1 | fungicide,acaricide | ||||||
| Chloor-4-methyl-3-fenol | 0.03 | 1 | |||||||
| Chlooraniline | 0.05 | 1 | metaboliet | ||||||
| Chloorbenside | 0.01 | 1 | acaricide | ||||||
| Chloorbenzilaat | 0.02 | 1 | acaricide | ||||||
| Chlorbromuron | 0.01 | 2 | 266 | herbicide | |||||
| Chloorbufam / Chlorbufam | 0.05 | 1 | herbicide | celdeling remmer | |||||
| Chloordaan (cis-) / Chlordane | 0.02 | 1 | insecticide | ||||||
| Chloordaan (trans-) / Chlordane | 0.02 | 1 | insecticide | 0.03 | 4 | 0.02 | 0.2 | ||
| Chlordecone hydrate | 0.01 | 2 | |||||||
| Chloorfenapyr | 0.05 | 1 | |||||||
| Chloorfenson | 0.02 | 1 | |||||||
|
Chloorfenvinfos (alfa-) / Chlorfenvinphos |
0.01 | 1 | acaricide/insecticide | cholinesterase remmer | |||||
| Chloorfenvinfos (beta-) | 0.01 | 1 | acaricide/insecticide | cholinesterase remmer | |||||
| Chloormefos / Chlormephos | 0.03 | 1 | insecticide | cholinesterase remmer | |||||
| Chloorprofam | 0.01 | 1 | 5 | herbicide | carbamaat | ||||
| Chloorpropylate | 0.02 | 1 | acaricide/insecticide | ||||||
| Chloorpyrifos-ethyl | 0.005 | 1 | insecticide | cholinesterase remmer | |||||
| Chloorpyrifos-methyl | 0.01 | 1 | 99 | insecticide | cholinesterase remmer | ||||
| Chloorthaldimethyl | 0.01 | 1 | herbicide | ||||||
| Chloorthalonil / Chlorothalonil | 0.02 | 1 | 10 | fungicide | |||||
| Chloorthiamid | 0.03 | 1 | herbicide | ||||||
| Chlorthiophos | 0.05 | 2 | |||||||
| Chloorthiophos-sulfon | 0.01 | 2 | acaricide/insecticide | cholinesterase remmer | |||||
| Chloortoluron / Chrorotoluron | 0.05 | 1 | 63 | herbicide | photosyth. electronen transport remmer | ||||
| Chloorxuron | 0.03 | 1 | 36 | herbicide | |||||
| Chloridazon | 0.02 | 1 | 31 | herbicide | |||||
| Chlozolinaat | 0.01 | 1 | fungicide | ||||||
| Clodinafop-propargyl | 0.02 | 1 | |||||||
| Clofentezine | 0.05 - 0.01 | 1 + 2 | aacaricide | embryo ontw. remmer | |||||
| Clomazone | 0.02 | 1 | herbicide | ||||||
| Clopyralid | 0.5 | 2 | herbicide | auxine type | |||||
| Cloquintocet-mexyl | 0.01 | 1 | herbicide | ||||||
| Clothianidin | 0.01 | 2 | |||||||
| Coumafos | 0.02 | 1 | insecticide | cholinesterase remmer | |||||
| Crufomaat | 0.02 | 1 | insecticide | ||||||
| Cyanazine | 0.05 | 1 | 16 | herbicide | ph photosyth. electronentransport remmer | ||||
| Cyanofenfos | 0.02 | 1 | insecticide | ||||||
| Cyanophos | 0.03 | 1 | insecticide | cholinesterase remmer | |||||
| Cyazofamid | 0.01 | 2 | |||||||
| Cycloaat | 0.02 | 1 | 151 | herbicide | kiemremmer | ||||
| Cycloxydim | 0.01 | 2 | herbicide | ||||||
| Cyfluthrin | 0.02 | 1 | x | insecticide | pyrethoide stof | ||||
| Cyhalofop-butyl | 0.02 | 1 | x | herbicide | |||||
| Cyhalothrin (lambda-) | 0.01 | 1 | insecticide | pyretroide stof | |||||
| Cymiazool | 0.01 | 1 | fungicide | ||||||
| Cymoxanil | 0.02 | 2 | fungicide | ureumbasis | |||||
| Cypermethrin | 0.01 | 1 | 75 | insecticide | pyretroide stof | ||||
| Cyproconazole | 0.01 | 1 + 2 | fungicide | ||||||
| Cyprodinil | 0.01 | 1 + 2 | fungicide | ||||||
| Cyprofuran | 0.02 | 1 | 15 | fungicide | |||||
| Cyromazine | 0.05 | 2 | insect groei regulator | ||||||
| Cythioate | 0.01 | 2 | |||||||
| Dazomet | 0.05 | 1 | 0.06 | insecticide,herbicide, nematicide | |||||
| DDD-o,p, | 0.01 | 1 | insecticide | 10 | 0.004 | 0.01 | |||
| DDD-p,p, + o,p, DDT | 0.01 | 1 | insecticide | 10 | 0.004 | 0.01 | |||
| DDE o,p, | 0.01 | 1 | insecticide | 10 | 0.004 | 0.01 | |||
| DDE p,p, | 0.01 | 1 | insecticide | 10 | 0.004 | 0.01 | |||
| DDT p,p, | 0.05 | 1 | insecticide | 10 | 0.004 | 0.01 | |||
| delta-HCH | 0.02 | 1 | insecticide | 10 | 0.05 | 1 | |||
| Deltamethrin | 0.01 | 1 | 27 | insecticide | pyretroide stof | ||||
| Demeton-O | 0.05 | 1 | insecticide | cholinesterase remmer | |||||
| Demeton-S | 0.01 | 1 | insecticide | cholinesterase remmer | |||||
| Demeton-S-methyl | 0.01 | 1 | insecticide | cholinesterase remmer | |||||
| Demeton-S-methyl sulfoxide | 0.01 | 2 | insecticide | cholinesterase remmer | |||||
| Demeton-S-methylsulfon | 0.05 - 0.01 | 1 + 2 | 2.7 | insecticide | cholinesterase remmer | ||||
| Desmedipham | 0.01 | 2 | herbicide | photosyth. electronen- transport remmer | |||||
| Desmetryn | 0.02 | 1 | 20 | herbicide | photosyth. electronen transport remmer | ||||
| Diafenthuiron | 0.01 | 2 | |||||||
| Diallaat | 0.02 | 1 | herbicide | ||||||
| Diazinon | 0.01 | 1 | 27 | insecticide | cholinesterase remmer | ||||
| Dichlobenil | 0.01 | 1 | 70 | herbicide | cellulose opbouw remmer | ||||
| Dichlofenthion | 0.02 | 1 | nematicide | ||||||
| Dichlofluanid | 0.05 - 0.01 | 1 + 2 | 3 | fungicide | |||||
| Dichlooraniline (3,4-) | 0.02 | 1 | metaboliet | ||||||
| Dichlooraniline (3,5-) | 0.02 | 1 | metaboliet | ||||||
| Dichloorbenzamide (2,6-) | 0.02 | 1 | metaboliet | ||||||
|
Dichloorbenzofenon(4,4-) |
0.02 | 1 | |||||||
| Dichlorvos | 0.02 - 0.01 | 1 + 2 | 1.3 | insecticide | cholinesterase remmer | ||||
| Dichlophen | 0.01 | 2 | |||||||
| Dichlorprop | 0.01 | 2 | |||||||
| Dicloran / Dichloran | 0.02 | 1 | 1050 | fungicide | |||||
| Diclobutrazool | 0.02 | 1 | fungicide | ||||||
| Diclofop-methyl / Diclofop | 0.01 | 1 | herbicide | vetzuur opbouw remmer | |||||
| Dicofol | 0.01 | 1 | 110 | acaricide | organochloor | ||||
| Dicrotophos | 0.01 | 2 | insecticide | cholinesterase remmer | |||||
| Dieldrin | 0.01 | 1 | 360 | insecticide | |||||
| Diethatyl-ethyl / Dietatyl | 0.02 | 1 | herbicide | celdeling remmer | |||||
| Diethofencarb | 0.01 | 1 + 2 | fungicide | carbamaat | |||||
| Difenamid | 0.01 | 1 | |||||||
| Difenoconazole | 0.02 - 0.01 | 1 + 2 | fungicide | ||||||
| Difenoxuron | 0.05 | 1 | 18 | herbicide | photosyth. electronen transport remmer | ||||
| Difenylamine | 0.01 | 1 | fungicide | ||||||
| Diflubenzuron | 0.01 | 2 | 3 | insecticide | chitine opbouw remmer | ||||
| Diflufenican | 0.01 | 1 | herbicide | photosyth. electronen transport remmer | |||||
| Dimethachloor | 0.02 | 1 | 18 | herbicide | celdeling remmer | ||||
| Dimethirimol | 0.05 - 0.01 | 1 + 2 | fungicide | ||||||
| Dimethoaat | 0.02 - 0.005 | 1 + 2 | 16 | acaricide/insecticide | |||||
| Dimethomorph | 0.05 - 0.005 | 1 + 2 | fungicide | ||||||
| Dimoxystrobin | 0.01 | 2 | |||||||
| Diniconazool / Diniconazole | 0.01 | 1 + 2 | fungicide | ||||||
| Dinobuton | 0.02 | 1 | acaricide | ||||||
| Dinocap | 0.01 | 2 | fungicide,acaricide | ||||||
| Dinoterb | 0.02 | 1 | 10 | herbicide | |||||
| Dioxabenzofos | 0.02 | 1 | insecticide | cholinesterase remmer | |||||
| Dioxacarb | 0.1 | 1 | insecticide | cholinesterase remmer | |||||
| Dioxathion | 0.05 | 1 | iinsecticide | ||||||
| Disulfoton | 0.02 | 1 | acaricide/insecticide | cholinesterase remmer | |||||
| Disulfoton-sulfon | 0.05 | 1 | acaricide/insecticide | cholinesterase remmer | |||||
| Ditalimfos | 0.02 | 1 | fungicide | ||||||
| Dithianon | 0.01 | 2 | 5 | fungicide | sporen kiemremmer | ||||
| Diuron | 0.01 | 2 | 46 | herbicide | |||||
| DMSA (=afbraakpr. dichlofluanide) | 0.1 - 0.01 | 1 + 2 | herbicide | arseenverbinding | |||||
| DMST | 0.05 - 0.01 | 1 + 2 | |||||||
| Dodemorf | 0.01 | 1 + 2 | 170 | fungicide | |||||
| Dodine | 0.01 | 2 | fungicide | ||||||
| E P N | 0.01 | 1 | acaricide/insecticide | cholinesterase remmer | |||||
| E.P.T.C. | 0.02 | 1 | 47 | herbicide | kiemremmer | ||||
| Edifenfos | 0.02 | 1 | fungicide | ||||||
| Emamectine | 0.01 | 2 | |||||||
| Endosulfan I | 0.01 | 1 | 29 | insecticide | organochloor | 0.01 | 4000 | 0.2 | 5 |
| Endosulfan II | 0.01 | 1 | 29 | insecticide | organochloor | 0.01 | 4000 | 0.2 | 5 |
| Endosulfan-sulfaat | 0.01 | 1 | metaboliet | 0.01 | 4000 | 0.2 | 5 | ||
| Endrin | 0.05 | 1 | 4300 | insecticide | 0.04 | 0.04 | |||
| Epoxiconazool | 0.05 - 0.01 | 1 + 2 | fungicide | ||||||
| Esfenvaleraat | 0.01 | 1 | |||||||
| Etaconazool | 0.02 | 1 | fungicide | ||||||
| Ethiofencarb | 0.02 - 0.01 | 1 + 2 | 22 | insecticide | cholinesterase remmer | ||||
| Ethiofencarb-sulfone | 0.01 | 2 | insecticide | cholinesterase remmer | |||||
| Ethiofencarb-sulfoxide | 0.01 | 2 | insecticide | cholinesterase remmer | |||||
| Ethion | 0.01 | 1 | acaricide/insecticide | cholinesterase remmer | |||||
| Ethiprole | 0.01 | 2 | |||||||
| Ethirimol | 0.01 | 2 | fungicide | ||||||
| Ethofumesate / Ethofumesaat | 0.01 | 1 | 37 | herbicide | meristeem groei remmer | ||||
| Ethoprofos / Ethoprophos | 0.01 | 1 | 32 | nematicide, insecticide | cholinesterase remmer | ||||
| Ethoxyquin | 0.02 | 1 | herbicide, fungicide | ||||||
| Etofenprox | 0.01 | 1 + 2 | insecticide | ||||||
| Etridiazole / Etridiazool | 0.05 | 1 | 18 | fungicide | |||||
| Etrimfos | 0.02 | 1 | 7 | insecticide | cholinesterase remmer | ||||
| Famoxadone | 0.05 - 0.01 | 1 + 2 | fungicide | ||||||
| Fenamidone | 0.01 | 2 | fungicide | ||||||
| Fenamifos | 0.01 | 1 + 2 | 16 | nematicide | cholinesterase remmer | ||||
| Fenarimol | 0.02 - 0.01 | 1 + 2 | 570 | fungicide | |||||
| Fenazaquin | 0.01 | 1 + 2 | acaricide | ||||||
| Fenbuconazole | 0.03 - 0.01 | 1 + 2 | fungicide | ||||||
| Fenchloorfos | 0.01 | 1 | insecticide | ||||||
| Fenfuram | 0.02 | 1 | fungicide | ||||||
| Fenhexamid | 0.02 - 0.01 | 1 + 2 | fungicide | ||||||
| Fenithrothion | 0.01 | 1 | 28 | insecticide | cholinesterase remmer | ||||
| Fenobucarb | 0.01 | 1 | insecticide | cholinesterase remmer | |||||
| Fenothiocarb | 0.01 | 1 | acaricide | cholinesterase remmer | |||||
| Fenothrin | 0.02 | 1 | insecticide | ||||||
| Fenoxaprop-P-ethyl / Fenoxaprop-P | 0.03 | 1 | 0.65 | herbicide | vetzuur opbouw remmer | ||||
| Fenoxycarb | 0.01 | 1 + 2 | 75 | insecticide | |||||
| Fenpiclonil | 0.01 | 1 | fungicide | ||||||
| Fenpropathrin | 0.01 | 1 | 34 | acaricide/insecticide | |||||
| Fenpropidin | 0.01 | 1 + 2 | fungicide | ||||||
| Fenpropimorf | 0.01 | 1 + 2 | 64 | fungicide | |||||
| Fenpyroximaat | 0.05 - 0.01 | 1 + 2 | acaricide | ||||||
| Fensulfothion | 0.02 | 1 | insecticide | cholinesterase remmer | |||||
| Fenthion | 0.01 | 1 + 2 | insecticide | cholinesterase remmer | |||||
| Fenthion-sulfoxide | 0.02 - 0.01 | 1 + 2 | insecticide | cholinesterase remmer | |||||
| Fenthoaat / Phenthoate | 0.02 | 1 | insecticide | cholinesterase remmer | |||||
| Fenuron | 0.05 | 1 | 70 | herbicide | |||||
| Fenvaleraat | 0.01 | 1 | 83 | acaricide/insecticide | pyrethroide stof | ||||
| Fenylfenol-2 (= orthofenylfenol) | 0.01 | 1 | fungicide | ||||||
| Fipronil | 0.01 | 1 | acaricide/insecticide | ||||||
| Flamprop-isopropyl / Flamprop-M | 0.01 | 1 | herbicide | vetzuur opb. remmer | |||||
| Flamprop-methyl / Flamprop | 0.02 | 1 | herbicide | vetzuur opb. remmer | |||||
| Flonicamid | 0.01 | 2 | |||||||
| Florasulam | 0.01 | 2 | |||||||
| Fluazifop-butyl / Fluazifop | 0.01 | 1 + 2 | 2 | herbicide | vetzuur opb. remmer | ||||
| Fluazinam | 0.01 | 2 | fungicide | ||||||
| Flubenzimine | 0.03 | 1 | acaricide | ||||||
| Fluchloralin | 0.02 | 1 | herbicide | celdeling remmer | |||||
| Flucycloxuron | 0.01 | 2 | acaricide | chitine opb. remmer | |||||
| Flucythrinaat / Flucythrinate | 0.02 | 1 | insecticide | pyretroide stof | |||||
| Fludioxonil | 0.01 | 1 | fungicide | ||||||
| Flufenacet | 0.02 - 0.01 | 1 + 2 | herbicide | ||||||
| Flufenoxuron | 0.01 | 2 | insecticide | chitine opb. remmer | |||||
| Fluometuron | 0.02 | 1 | herbicide | photosyth. electronen transport remmer | |||||
| Fluquinconazole | 0.01 | 1 + 2 | fungicide | ||||||
| Flurenol-butyl / Flurenol | 0.01 | 1 | groeiregulator | ||||||
| Flurochloridon / Flurochloridone | 0.02 | 1 | herbicide | ||||||
| Fluroxypyr, 1-methylheptylester | 0.01 | 2 | 2 | herbicide | |||||
| Flusilazool / Flusalizole | 0.01 | 1 + 2 | fungicide | ||||||
| Flutolanil | 0.01 | 1 + 2 | fungicide | ||||||
| Flutriafol | 0.01 | 1 + 2 | fungicide | ||||||
| Fluvalinaat | 0.01 | 1 | insecticide | pyretroide stof | |||||
| Folpet | 0.01 | 1 | 1 | fungicide | |||||
| Fonofos | 0.02 | 1 | 142 | insecticide | cholinesterase remmer | ||||
| Foraat | 0.01 | 1 | acaricide/insecticide | ||||||
| Foraat-sulfon | 0.02 | 1 | acaricide/insecticide | ||||||
| Foraat-sulfoxide | 0.05 | 1 | acaricide/insecticide | ||||||
| Formetanate HCl / Formetanate | 0.01 | 2 | acaricide/insecticide | cholinesterase remmer | |||||
| Formothion | 0.02 | 1 | acaricide/insecticide | cholinesterase remmer | |||||
| Fosalone / Fosalon | 0.02 - 0.01 | 1 + 2 | 7 | acaricide/insecticide | cholinesterase remmer | ||||
| Fosetyl-aluminium | 0.5 | 2 | |||||||
| Fosfamidon / Phosfamidon | 0.02 - 0.05 | 1 + 2 | 3 | acaricide/insecticide | cholinesterase remmer | ||||
| Fosmet / Phosmet | 0.02 - 0.01 | 1 + 2 | 6 | acaricide/insecticide | cholinesterase remmer | ||||
| Fosthiazate | 0.01 | 2 | nematicide | cholinesterase remmer | |||||
| Foxim / Phoxim | 0.01 | 2 | 14 | insecticide | cholinesterase remmer | ||||
| Fthalimide (=afbraakpr. folpet) | 0.01 | 1 | |||||||
| Fuberidazole / Fuberidazool | 0.01 | 1 | 28 | fungicide | |||||
| Furalaxyl | 0.01 | 1 + 2 | 49 | fungicide | |||||
| Furathiocarb | 0.01 | 1 + 2 | insecticide | cholinesterase remmer | |||||
| Furmecyclox | 0.01 | 1 + 2 | fungicide | ||||||
| Halofenozide | 0.01 | 2 | |||||||
| Haloxyfop-ethoxyethyl | 0.01 | 1 | herbicide | vetzuur opbouw remmer | |||||
| Haloxyfop-methyl | 0.01 | 1 | |||||||
| HCH alfa | 0.02 | 1 | insecticide | organochloor | 3 | 33 | |||
|
HCH beta + HCH gamma ( = Lindaan |
0.02 | 1 | 570 (y) | insecticide | organochloor |
8 0.05 |
8 9 |
||
| HCH delta | 0.02 | 1 | insecticide | organochloor | 10 | 2000 | 0.05 | 1 | |
| Heptachloor | 0.01 | 1 | 2000 | insecticide | organochloor | 0.7 | 4000 | 0.005 | 0.3 |
|
Heptachloor Epoxide(-cis) |
0.02 | 1 | insecticide | organochloor | 0.0002 | 4000 | 0.005 | 3 | |
|
Heptachloor Epoxide(-trans) |
0.02 | 1 | insecticide | organochloor | 0.0002 | 4000 | 0.005 | 3 | |
| Heptenofos / Heptenophos | 0.02 | 1 | 1.2 | acaricide/insecticide | cholinesterase remmer | ||||
| Hexabroombenzeen | 0.02 | 1 | |||||||
| Hexachloorbenzeen HCB | 0.01 | 1 | fungicide | organochloor | 0.00009 | 0.5 | |||
| Hexachloorbutadieen | 0.01 | 1 | fungicide | ||||||
| Hexaconazole | 0.05 - 0.01 | 1 + 2 | fungicide | ||||||
| Hexaflumuron | 0.01 | 2 | iinsecticide | chitine opb. remmer | |||||
| Hexazinon / Hexazinone | 0.02 | 1 | 62 | herbicide | |||||
| Hexythiazox | 0.01 | 2 | acaricide | ||||||
| Hymexazol | 0.1 | 2 | fungicide | ||||||
| Imazalil | 0.01 | 2 | 138 | fungicide | |||||
| Imazamethabenz-methyl I + II | 0.02 | 1 | herbicide | aminozuur synth. remmer | |||||
| Imidacloprid | 0.01 | 2 | insecticide | ||||||
| Indoxacarb | 0.01 | 2 | metaboliet | ||||||
| Iprobenfos | 0.01 | 1 | fungicide | ||||||
| Iprodion / Iprodione | 0.01 | 1 | 41 | fungicide | |||||
| Iprovalicarb | 0.05 - 0.01 | 1 + 2 | |||||||
| Isazofos | 0.01 | 1 | insecticide,nematicide | cholinesterase remmer | |||||
| Isocarbofos | 0.01 | 2 | |||||||
| Isodrin | 0.05 | 1 | insecticide | ||||||
| Isofenfos / Isofenphos | 0.01 | 1 | 62 | insecticide | cholinesterase remmer | ||||
| Isofenfos-methyl | 0.01 | 1 | |||||||
| Isofenphos-oxon | 0.02 | 1 | insecticide | cholinesterase remmer | |||||
| Isoprocarb | 0.05 | 1 | insecticide | cholinesterase remmer | |||||
| Isoprothiolane | 0.03 - 0.01 | 1 + 2 | fungicide | ||||||
| Isoproturon (afbraakproduct) | 0.01 | 1 | herbicide | ||||||
| Isouron | 0.01 | 2 | |||||||
| Isoxaflutole | 0.01 | 2 | |||||||
| Isoxathion | 0.01 | 2 | |||||||
| Joodfenfos / Jodfenphos | 0.01 | 1 | insecticide | cholinesterase remmer | |||||
| Kressoxim-methyl | 0.01 | 1 + 2 | fungicide | ||||||
| Landrin (zie ook Trimethacarb) | 0.01 | 2 | |||||||
| Lenacil | 0.01 | 1 + 2 | 180 | herbicide | photosyth. electronen transport remmer | ||||
| Leptofos | 0.01 | 1 | insecticide | ||||||
| Lindaan (beta HCH + gamma HCH) | 0.02 | 1 | 570 | insecticide | |||||
| Linuron | 0.01 | 2 | 130 | herbicide | photosyth. electronen transport remmer | ||||
| Lufenuron | 0.01 | 2 | insecticide | chitine opb. remmer | |||||
| Malaoxon (=malathion-oxon) | 0.021 | 1 | insecticide | ||||||
| Malathion | 0.02 - 0.01 | 1 + 2 | 0,6 | acaricide/insecticide | cholinesterase remmer | ||||
| Maleic hydrazide | 0.5 | 2 | 17 | groeiregulator | |||||
| MCPA | 0.01 | 2 | 15 | herbicide, groeiregulator | auxine | 0.05 | 4000 | 0.02 | 50 |
| Mecarbam | 0.03 | 1 | acaricide/insecticide | cholinesterase remmer | |||||
| Mecoprop (MCPP) / Mecoprop-potassium | 0.01 | 2 | 11 | herbicide | auxine | ||||
| Mefenacet | 0.01 | 2 | |||||||
| Mepanipyrim | 0.01 | 1 + 2 | fungicide | ||||||
| Mephosfolan | 0.02 - 0.01 | 1 + 2 | insecticide | cholinesterase remmer | |||||
| Mepronil | 0.01 | 1 + 2 | fungicide | ||||||
| Mercaptodimethur (=Methiocarb) | 0.02 - 0.01 | 1 + 2 | 41 | insecticide | |||||
| Mesosulfuron-methyl | 0.01 | 2 | |||||||
| Mesotrione | 0.01 | 2 | |||||||
| Metalaxyl | 0.01 | 1 + 2 | 100 | fungicide | |||||
